2007 Michigan State Teams

SCORES RECORDED FOR THE TARGET YEAR 2007

State Team Requirements
  Singles Handicap Doubles Total

Men’s First Team:

Bradley Nanzer 99.03 92.04 95.50 286.57
Ken Smith 98.53 93.69 93.71 285.93
Barry Kemper
98.39 93.25 93.87 285.51
Richard Jenson 97.75 92.80 94.75 285.30
David Schroeder 98.13 91.17 94.94 284.24
Douglas Trierweiler 97.56 92.66 93.38 283.60
James Creighton 98.86 89.89 94.70 283.45
Richard Burkett 98.29 92.24 92.91 283.44
Larry Litwin 97.97 91.68 93.19 282.84
Guenther Dittmer 98.73 89.95 93.63 282.31

Men’s Second Team:

Vern Stalter 97.54 90.88 93.75 282.17
Jim Omler 97.10 91.76 92.60 281.46
Frank Galonis 97.50 90.41 93.17 281.08
Delmar Newton 97.22 89.29 93.27 279.78
Mark Sutfin 96.90 92.18 90.33 279.41
Ken Sims 97.49 89.85 92.06 279.40
Scott Berry 97.65 87.86 93.87 279.38
Fred Whitmire 97.22 89.73 92.20 279.15
Jerry Glisson 97.58 88.49 92.77 278.84
Shannon Mayes 97.48 91.39 89.89 278.76

Sr. Veterans:

George Snellenberger 97.90 90.46 92.68 281.04
Joe Greene 97.64 91.00 88.89 277.53
Joe Morgan 95.65 88.97 89.13 273.75
James Chapman 95.36 86.93 87.67 269.96
Dewayne Kitley 95.44 87.96 85.71 269.11

Veterans:

Robert Scheonrock 98.84 90.28 96.41 285.53
Richard Musetti 98.52 91.43 94.33 284.28
Glenn Buege 96.83 92.00 90.86 279.69
Earl Munson 98.27 89.78 90.15 278.20
William Williams 96.16 88.32 91.38 275.86

Ladies:

Jacque Snellenberger 97.92 91.70 94.63 284.25
Jodene Phenicie 96.84 90.93 90.14 277.91
Roberta Rutledge 96.23 87.85 90.42 274.50
Leslie Kruger 96.17 87.50 88.84 272.51
Mallory Stanton 93.77 86.69 91.55 272.01

Juniors:

Pat Klug 98.40 88.92 94.26 281.58
Mikey Bredin 98.60 90.37 91.25 280.22
Collin Wietfeldt 96.15 90.63 91.00 277.78
Josh Turner 97.57 85.80 91.88 275.25
Hunter Dillon 95.21 90.97 88.19 274.37

Sub Juniors:

Alexander Bowman 94.25 89.55 84.33 268.13
Hunter Meyerink 75.64 77.00 51.00 203.64
       

2007 All American Teams
2007 Michigan All American Team Members